PEA4 Polyethylene Apron 1.5 mil
$61.78 – $121.51
With its lightweight tie-back design and smooth finish, the COVERME™ PEA4 is the premium choice where protective apparel changes are frequent. These single-use aprons are made from polyethylene, which repels water and oil in food processing, manufacturing and hygienic applications. They are CFIA accepted for use in food processing facilities and are available in 2 sizes and 3 colours white, yellow and blue for department coding in HACCP compliant environments.
- Compliant for contact with food
- Fluid resistant
- One size fits all
Packaging
Item # | Packaging Configuration | UPC |
---|---|---|
31-124 | 100 Aprons x 5 Bags = 500 Aprons Per Case | 628670502961 |
31-524 | 100 Aprons x 5 Bags = 500 Aprons Per Case | 628670502978 |
31-126 | 100 Aprons x 5 Bags = 500 Aprons Per Case | 628670509816 |
31-326 | 100 Aprons x 5 Bags = 500 Aprons Per Case | 628670509809 |
31-526 | 100 Aprons x 5 Bags = 500 Aprons Per Case | 628670509823 |
Product Details
ItemNo | Size | Material | Colour | Measurements | Thickness |
---|---|---|---|---|---|
31-124 | One Size | Polyethylene | White | 28 x 46 inches | 1.5 mil |
31-524 | One Size | Polyethylene | Blue | 28 x 46 inches | 1.5 mil |
31-126 | One Size | Polyethylene | White | 38 x 60 inches | 1.5 mil |
31-326 | One Size | Polyethylene | Yellow | 38 x 60 inches | 1.5 mil |
31-526 | One Size | Polyethylene | Blue | 38 x 60 inches | 1.5 mil |
Applications
- Agriculture / Horticulture
- Bakery
- Beauty / Cosmetology
- Dental / Hygienics
- Fishery / Aquaculture
- Food Preparation
- Food & Beverage Processing
- Food Service
- Funeral Services
- Janitorial / Sanitation
- Laboratory / Clinical
- Meat / Fish / Poultry Processing