PSOL – CLNR LAV 3/4.25L CA
$0.00
Selling Unit Specifications
Retail Units per Case | 3 |
---|---|
Unit Size | |
Length (in/cm) | 6.19 / 15.72 |
Width (in/cm) | 6.19 / 15.72 |
Height (in/cm) | 12.25 / 31.12 |
Gross Weight (lb/Kg) | 9.76 / 4.43 |
Pallet Specifications
Cases per Layer | 14 |
---|---|
Layers per Pallet | 3 |
Cases per Pallet | 42 |
Pallet Gross Weight (with pallet) (lb/Kg) | 1341.8 / 608.6 |
Pallet Dimensions L/W/H (in) – (with pallet) | 48 * 40 * 44.63 |
Pallet Dimensions L/W/H (in) – (without pallet) | 48 * 40 * 39 |
Case Specifications
Length (in/cm) | 19.80 / 50.29 |
---|---|
Width (in/cm) | 6.81 / 17.30 |
Height (in/cm) | 13.00 / 33.02 |
Cube (ft3/m3) | 1.01 / 0.029 |
Gross Weight (lb/Kg) | 30.40 / 13.79 |
UPC Code Information
Shipper UPC | 10055500016614 |
---|---|
Unit UPC | 055500016617 |
Shipping Information
Per Truck Load | Shipping Units: CS | 1,428 |
---|---|---|
Shipping Units: PL | 34 |