PSOL – PINE-SOL REG – 3/4.25L
$0.00
Selling Unit Specifications
Retail Units per Case | 3 |
---|---|
Unit Size | 4.25 L |
Length (in/cm) | 6.19 / 15.72 |
Width (in/cm) | 6.19 / 15.72 |
Height (in/cm) | 12.25 / 31.12 |
Gross Weight (lb/Kg) | 9.57 / 4.34 |
Pallet Specifications
Cases per Layer | 14 |
---|---|
Layers per Pallet | 3 |
Cases per Pallet | 42 |
Pallet Gross Weight (with pallet) (lb/Kg) | 1337.6 / 606.7 |
Pallet Dimensions L/W/H (in) - (with pallet) | 48 * 40 * 44.63 |
Pallet Dimensions L/W/H (in) - (without pallet) | 48 * 40 * 39 |
Case Specifications
Length (in/cm) | 19.13 / 48.59 |
---|---|
Width (in/cm) | 6.63 / 16.84 |
Height (in/cm) | 13.00 / 33.02 |
Cube (ft3/m3) | 0.95 / 0.027 |
Gross Weight (lb/Kg) | 30.30 / 13.74 |
UPC Code Information
Shipper UPC | 10055500401533 |
---|---|
Unit UPC | 055500401536 |
Shipping Information
Per Truck Load | Shipping Units: CS | 1,386 |
---|---|---|
Shipping Units: PL | 33 |