TILEX – MOLDMILDREM SPRY CA – 9/946ML (Price showing per case of 9 units) Min order required
$31.67
Selling Unit Specifications
Retail Units per Case | 9 |
---|---|
Unit Size | 946 ML |
Length (in/cm) | 3.00 / 7.62 |
Width (in/cm) | 4.89 / 12.42 |
Height (in/cm) | 10.13 / 25.73 |
Gross Weight (lb/Kg) | 2.34 / 1.06 |
Pallet Specifications
Cases per Layer | 12 |
---|---|
Layers per Pallet | 4 |
Cases per Pallet | 48 |
Pallet Gross Weight (with pallet) (lb/Kg) | 1125.8 / 510.7 |
Pallet Dimensions L/W/H (in) - (with pallet) | 48 * 40 * 48.87 |
Pallet Dimensions L/W/H (in) - (without pallet) | 48 * 40 * 43.24 |
Case Specifications
Length (in/cm) | 15.50 / 39.37 |
---|---|
Width (in/cm) | 9.81 / 24.92 |
Height (in/cm) | 10.81 / 27.46 |
Cube (ft3/m3) | 0.95 / 0.027 |
Gross Weight (lb/Kg) | 22.10 / 10.02 |
UPC Code Information
Shipper UPC | 10055500124388 |
---|---|
Unit UPC | 055500011919 |
Shipping Information
Per Truck Load | Shipping Units: CS | 1,920 |
---|---|---|
Shipping Units: PL | 40 |